Why do we use cookies?
HTTP cookies are used by most websites to track how visitors are using an online site. They are harmless small blocks of data provided by a web server when a user visits a website and are typically used to analyse traffic for marketing and advertising purposes. We utilise cookies to improve our web users experience on our website to enable us to understand your activity on our site so we can use this data to enhance our user's website experience and develop our products or services.
Cookies are either recorded as session cookies or persistent cookies which determine how long your data is stored depending on the type of cookie used by the provider.
This data can be sorted into three types of categories, they are either:
Strictly Necessary | Performance | Functionality |
---|---|---|
These cookies are classified as essential cookies because they must be enabled in order to provide the basic functions of a website. Essential cookies are used for purposes such as purchasing a product or service rather than collecting personal data for advertising and promotional uses. | Performance cookies allow us to track and enhance our website's user experience and services. The data we collect can include popular product purchases, traffic sources, and user sessions. | This type of cookie collects data based on your preferences and the online activity on our website. These cookies are strictly anonymous and help us identify features of the site which are relevant to you. With this information, we can enhance our website to suit your preferences with personalised updates, blogs etc. |
Your cookie preference can be managed by updating or switching them off, in order to action this please read on for more information.
Our Cookies
General
Cookie | Expiry | Description |
---|---|---|
language | 29 days | Saves the users preferred language on the website |
OCSESSID | Session | Preserves the visitor's session state across page requests |
currency | 29 days | Saves the visitor's currency preferences |
SRM_B | 1 year | Track the user's interaction with the website's search-bar function. This data can be used to present the user with relevant products or services |
jrv | 29 days | Preserves user’s session state across page requests |
nitrocart | Persistent | Used in relation to content delivery to increase site speed |
nitroJournalCarSideMenu | Persistent | Used in relation to content delivery to increase site speed |
Cookie | Expiry | Description |
---|---|---|
nitropack_cache_hit | 1 day | Used in relation to content delivery to increase site speed |
nitropack_disabled | Session | Used in relation to content delivery to increase site speed |
NPTelemetry | Persistent | Sends data to analyse performance and detections |
persist:hs-beacon-message | Persistent | Preserves user chat session state across page requests and sessions |
persist:hs-beacon | Persistent | Preserves user chat session state across page requests and sessions |
Microsoft Clarity
Cookie | Expiry | Description |
---|---|---|
_clck | 1 year | Saves the users preferred language on the website |
_clsk | 1 day | Preserves the visitor's session state across page requests |
_cltk | Session | Saves the visitor's currency preferences |
c.gif | Session | Track the user's interaction with the website's search-bar function. This data can be used to present the user with relevant products or services |
CLID | 1 year | Preserves user’s session state across page requests |
ANONCHK | 1 day | Used in relation to content delivery to increase site speed |
MUID | 1 year | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains |
SM | Session | Registers a unique ID that identifies the user's device during return visits across websites that use the same network. The ID is used to allow targeted ads. |
Google Analytics / Adwords
Cookie | Expiry | Description |
---|---|---|
_ga | 2 year | Registers a unique ID that is used to generate statistical data on how the visitor uses the website |
_gat | 1 day | Used by Google Analytics to throttle request rate |
_gid | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website |
collect | 1 day | Used to send Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels |
ads/ga_audiences | Session | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on visitor's online behaviour across websites. |
Google Analytics 4 (GA4)
Cookie | Expiry | Description |
---|---|---|
_ga | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website |
_ga_<container-id> | 2 years | Is used to persist a session state |
Meta (Facebook)
Cookie | Expiry | Description |
---|---|---|
c_user | 90 days/session | Used by Meta/Facebook as a unique user ID. The cookie enables user tracking by synchronising the ID across many Meta, and Facebook domains |
datr | 2 years | Provides fraud prevention |
fr | 3 months | Provides ad delivery or retargeting |
sb | 2 years | Used by Meta/Facebook to store browser detail |
xs | 90 days/session | Used by Meta/Facebook to store a unique session ID |
More about Managing Your Cookie Preferences
We understand that every user has a preference as to how sites use your data when browsing online. If you would like to manage your cookies we advise you to follow the instructions provided by your current browser. By simply consulting your browser you can manage and delete any cookies that have been stored in the cookie folder of your browser. Bear in mind if you choose to disable any cookies you may not experience the optimised features available on our website.